Size Chart
Here are the equivalents of the sizes. In general medieval clothing comes quite generous, but there are also some styles that run small. That would be mentioned in the description. Don't hesitate to contact us if you have any questions.
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Europ. size women | 34/36 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 48/50 | 52/54 |
Europ. size men | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 56/58 | 58/60 |
French size women | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 50/52 | 54/56 |
French size men | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 50/52 | 54/56 |
Brit. size women | 8 | 10 | 12 | 14 | 16 | 18 | 20/22 | 24/26 |
Brit. size men chest (appr.) | 29-31'' | 33-35'' | 36-38'' | 40-42'' | 43-45'' | 46-48'' | 49-51'' | 52-55'' |
Freesize fits S, M, L and XL (cloaks up to XXXL)